Holding penalties: offensive linemen ranked
Holding penalties so far this season. A box-score total, shown beside the advanced numbers so you can see who piles up counts and who makes them count.
This is a total where more is worse, so first place has the most of it. It is listed for completeness, never as an honor.
Grades updated Rechecked every few hours on game days
- Line run success
- Sacks allowed by his line
- Penalties per 1,000 snaps
- Holding per 1,000 snaps
- False starts per 1,000 snaps
- Share of snaps when he plays
- Offensive snaps
- Games started
- Penalties
- Holding penalties
- False starts
162 of 162 offensive linemen
| Player | Against the league | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Emmanuel PregnonOL · JAX | 4 | 311 | 5 | 5 | 4 | 1 | |
| 1 | Graham BartonOL · TB | 4 | 326 | 5 | 5 | 4 | 1 | |
| 3 | Alec AndersonOL · BUF | 3 | 257 | 4 | 3 | 3 | 0 | |
| 3 | Ben BredesonOL · TB | 3 | 326 | 5 | 4 | 3 | 1 | |
| 3 | Dylan FairchildOL · CIN | 3 | 322 | 5 | 4 | 3 | 0 | |
| 3 | Patrick PaulOL · MIA | 3 | 293 | 5 | 3 | 3 | 0 | |
| 7 | Aaron BrewerOL · MIA | 2 | 293 | 5 | 2 | 2 | 0 | |
| 7 | Austin BarberOL · CLE | 2 | 311 | 5 | 3 | 2 | 1 | |
| 7 | Austin SchlottmannOL · TEN | 2 | 290 | 5 | 2 | 2 | 0 | |
| 7 | Donovan JacksonOL · MIN | 2 | 183 | 3 | 3 | 2 | 0 | |
| 7 | Garrett BradburyOL · CHI | 2 | 383 | 5 | 4 | 2 | 2 | |
| 7 | JC LathamOL · TEN | 2 | 290 | 5 | 5 | 2 | 2 | |
| 7 | Jermaine EluemunorOL · NYG | 2 | 302 | 4 | 4 | 2 | 2 | |
| 7 | Joe AltOL · LAC | 2 | 218 | 3 | 6 | 2 | 4 | |
| 7 | Luke GoedekeOL · TB | 2 | 326 | 5 | 3 | 2 | 1 | |
| 7 | Morgan MosesOL · NE | 2 | 316 | 5 | 5 | 2 | 3 | |
| 7 | Olaivavega IoaneOL · BAL | 2 | 330 | 5 | 2 | 2 | 0 | |
| 7 | Spencer BurfordOL · LV | 2 | 345 | 5 | 2 | 2 | 0 | |
| 7 | Trent BrownOL · HOU | 2 | 334 | 5 | 5 | 2 | 3 | |
| 7 | Trent WilliamsOL · SF | 2 | 267 | 5 | 2 | 2 | 0 | |
| 7 | Tyler SteenOL · PHI | 2 | 290 | 5 | 2 | 2 | 0 | |
| 7 | Will CampbellOL · NE | 2 | 293 | 4 | 4 | 2 | 1 | |
| 7 | Will FriesOL · MIN | 2 | 322 | 5 | 2 | 2 | 0 | |
| 7 | Zion JohnsonOL · CLE | 2 | 310 | 5 | 3 | 2 | 1 | |
| 25 | Abraham LucasOL · SEA | 1 | 310 | 5 | 3 | 1 | 2 | |
| 25 | Aireontae ErseryOL · HOU | 1 | 334 | 5 | 4 | 1 | 2 | |
| 25 | Alijah Vera-TuckerOL · NE | 1 | 340 | 5 | 2 | 1 | 0 | |
| 25 | Anthony BeltonOL · GB | 1 | 247 | 4 | 2 | 1 | 1 | |
| 25 | Anton HarrisonOL · JAX | 1 | 281 | 5 | 3 | 1 | 2 | |
| 25 | Austin JacksonOL · MIA | 1 | 293 | 5 | 4 | 1 | 1 | |
| 25 | Ben BartchOL · DET | 1 | 131 | 2 | 1 | 1 | 0 | |
| 25 | Ben BrownOL · NE | 1 | 163 | 2 | 2 | 1 | 1 | |
| 25 | Braxton JonesOL · CHI | 1 | 144 | 2 | 1 | 1 | 0 | |
| 25 | Brock HoffmanOL · PIT | 1 | 197 | 3 | 1 | 1 | 0 | |
| 25 | Chris LindstromOL · ATL | 1 | 302 | 5 | 1 | 1 | 0 | |
| 25 | Cody MauchOL · TB | 1 | 325 | 5 | 2 | 1 | 1 | |
| 25 | Cole StrangeOL · LAC | 1 | 319 | 5 | 4 | 1 | 2 | |
| 25 | Connor ColbyOL · SF | 1 | 297 | 5 | 2 | 1 | 1 | |
| 25 | Dion DawkinsOL · BUF | 1 | 257 | 4 | 3 | 1 | 1 | |
| 25 | DJ GlazeOL · LV | 1 | 345 | 5 | 1 | 1 | 0 |
How to read this table
- The number on the left is the league rank among offensive linemen, even when the list is filtered to one team. On a graded stat the rank allows for how many plays are behind each number: a player with a few plays has his number pulled toward the middle, so he cannot jump ahead of a player who did the same over many more.
- “Against the league” draws each player on the same strip: the ends are the 10th-best and 90th-best player, the shaded stretch is the middle half, and the tick is the median. Right is always better.
- “Lately” is the change in grade between a player's last 2 games and the games before them. The tag says whether the change is bigger than what a few plays could cause.
- Tick “Show the box score” to put the traditional totals next to the advanced number and sort by either.
Other leaderboards
Quarterbacks
Running backs
Wide receivers
Offensive linemen
Tight ends
Edge rushers
Interior linemen
Linebackers
Cornerbacks
Safeties
Kickers
Punters
Kick returners
14 positions · 6 advanced stats here · Compare two players
← All players
Data: nflverse play-by-play, CC BY 4.0. Also FTN charting, Pro Football Reference advanced stats, snap counts and injury reports, all through nflverse. Calculations and charts by Raiders Rundown.
More from the Lab
All 9 tools →- NFL Playoff MachineNewThrough week 5Pick every game left and watch the seeds, bracket and playoff odds move.
- Sunday Rooting GuideNewThrough week 5Which games to root for, ranked by how much each moves your team's playoff odds.
- This week's matchupsWeek 5Every game on the slate, position group by position group.
- Top playsThe snaps that moved the Raiders' chance to win the most.
- Scouting reportsWeek 5Where the Raiders have the edge on every opponent.
- How all 32 teams stack upQuarterback, line, receivers and coverage, ranked across the league.
- Will it last?The Raiders' hottest and coldest stats, against teams since 1999.
- Season twinsThe past teams that looked the most like these Raiders.