Share of the team's passes: wide receivers ranked
The portion of his team's pass attempts that were thrown to him, in the games he was targeted. It shows whether he is the focus of the offense.
Why the box score misses it: Targets and receptions do not say how big the offense's passing game was.
Best so far: Jaxon Smith-Njigba (SEA), 33%. A typical wide receiver is 16%. Players need at least 12 targets to qualify, so nobody is ranked on a handful of plays.
Grades updated Rechecked every few hours on game days
- EPA per target
- Catches over expected
- Yards after catch over expected
- Drop rate
- Share of the team's passes
- Average depth of target
- Deep targets
- Contested targets
- Screen targets
- Targets
- Receptions
- Receiving yards
- Receiving touchdowns
94 of 94 wide receivers
| Player | Against the league | ||||
|---|---|---|---|---|---|
| 1 | 33% | 50 | −15.4grade points downLeaning that way | ||
| 2 | 29% | 57 | −5.6grade points downWithin the noise | ||
| 3 | 28% | 27 | – | ||
| 4 | 27% | 31 | +3.6grade points upWithin the noise | ||
| 5 | 27% | 52 | +6.7grade points upWithin the noise | ||
| 6 | 27% | 21 | −12.1grade points downLeaning that way | ||
| 7 | 26% | 42 | +6.9grade points upWithin the noise | ||
| 8 | 26% | 46 | +15.1grade points upA clear change | ||
| 9 | 25% | 36 | +5.9grade points upWithin the noise | ||
| 10 | 25% | 53 | −1.6grade points down | ||
| 10 | 25% | 35 | +19.0grade points upA clear change | ||
| 12 | 24% | 51 | −4.4grade points downWithin the noise | ||
| 13 | 24% | 35 | +12.1grade points upLeaning that way | ||
| 14 | 23% | 35 | −16.0grade points downA clear change | ||
| 15 | 23% | 45 | +1.1grade points up | ||
| 16 | 23% | 38 | −9.5grade points downLeaning that way | ||
| 17 | 23% | 24 | −3.7grade points downWithin the noise | ||
| 18 | 23% | 38 | +1.3grade points up | ||
| 19 | 23% | 37 | +3.4grade points upWithin the noise | ||
| 20 | 22% | 28 | +2.2grade points up | ||
| 21 | 22% | 43 | +3.6grade points upWithin the noise | ||
| 22 | 22% | 14 | – | ||
| 23 | 21% | 24 | +2.9grade points up | ||
| 24 | 21% | 30 | +4.6grade points upWithin the noise | ||
| 25 | 21% | 20 | −8.8grade points downWithin the noise | ||
| 26 | 21% | 40 | −7.2grade points downLeaning that way | ||
| 27 | 20% | 27 | −7.4grade points downWithin the noise | ||
| 28 | 20% | 39 | −6.0grade points downWithin the noise | ||
| 29 | 20% | 29 | +1.4grade points up | ||
| 30 | 20% | 35 | −10.7grade points downLeaning that way | ||
| 31 | 19% | 32 | +9.7grade points upLeaning that way | ||
| 32 | 19% | 37 | −13.1grade points downA clear change | ||
| 33 | 19% | 31 | −9.4grade points downLeaning that way | ||
| 34 | 18% | 30 | −4.0grade points downWithin the noise | ||
| 35 | 18% | 36 | −5.4grade points downWithin the noise | ||
| 36 | 18% | 30 | +2.4grade points up | ||
| 37 | 18% | 23 | −1.5grade points down | ||
| 38 | 17% | 32 | −16.4grade points downA clear change | ||
| 39 | 17% | 37 | +6.3grade points upWithin the noise | ||
| 39 | 17% | 21 | −5.5grade points downWithin the noise |
How to read this table
- The number on the left is the league rank among wide receivers, even when the list is filtered to one team.
- “Against the league” draws each player on the same strip: the ends are the 10th-best and 90th-best player, the shaded stretch is the middle half, and the tick is the median. Right is always better.
- “Lately” is the change in grade between a player's last 2 games and the games before them. The tag says whether the change is bigger than what a few plays could cause.
- Tick “Show the box score” to put the traditional totals next to the advanced number and sort by either.
Other leaderboards
Quarterbacks
Running backs
Wide receivers
Tight ends
Edge rushers
Interior linemen
Linebackers
Cornerbacks
Safeties
Kickers
Punters
Kick returners
13 positions · 9 advanced stats here · Compare two players
← All players
Data: nflverse play-by-play, CC BY 4.0. Also FTN charting, Pro Football Reference advanced stats, snap counts and injury reports, all through nflverse. Calculations and charts by Raiders Rundown.
More from the Lab
All 9 tools →- NFL Playoff MachineNewThrough week 5Pick every game left and watch the seeds, bracket and playoff odds move.
- Sunday Rooting GuideNewThrough week 5Which games to root for, ranked by how much each moves your team's playoff odds.
- This week's matchupsWeek 5Every game on the slate, position group by position group.
- Top playsThe snaps that moved the Raiders' chance to win the most.
- Scouting reportsWeek 5Where the Raiders have the edge on every opponent.
- How all 32 teams stack upQuarterback, line, receivers and coverage, ranked across the league.
- Will it last?The Raiders' hottest and coldest stats, against teams since 1999.
- Season twinsThe past teams that looked the most like these Raiders.