Net yards per punt: punters ranked
Punt distance minus the return, with 20 yards taken off for a touchback.
Why the box score misses it: Gross average counts yards the returner takes back.
Best so far: Matt Araiza (KC), 47.7 yds. A typical punter is 42.0 yds. Players need at least 8 punts to qualify, so nobody is ranked on a handful of plays.
Grades updated Rechecked every few hours on game days
- EPA per punt
- Net yards per punt
- Punts inside the 20
- Touchbacks
- Gross punt average
- Fair catches
- Punts
- Punts inside the 20
33 of 33 punters
| Player | Against the league | ||||
|---|---|---|---|---|---|
| 1 | 47.7 yds | 11 | −17.4grade points downWithin the noise | ||
| 2 | 46.3 yds | 12 | +8.3grade points upWithin the noise | ||
| 3 | 45.3 yds | 23 | −7.4grade points downWithin the noise | ||
| 4 | 45.0 yds | 8 | −19.9grade points downLeaning that way | ||
| 5 | 44.9 yds | 22 | even | ||
| 6 | 44.3 yds | 24 | +5.6grade points upWithin the noise | ||
| 7 | 44.3 yds | 15 | +18.2grade points upLeaning that way | ||
| 8 | 44.0 yds | 11 | +8.4grade points upWithin the noise | ||
| 9 | 43.8 yds | 17 | −19.8grade points downLeaning that way | ||
| 10 | 43.8 yds | 10 | +15.2grade points upLeaning that way | ||
| 11 | 43.6 yds | 16 | +23.0grade points upA clear change | ||
| 12 | 43.6 yds | 18 | −1.2grade points down | ||
| 13 | 43.5 yds | 11 | +3.4grade points upWithin the noise | ||
| 14 | 43.3 yds | 16 | −39.9grade points downA clear change | ||
| 15 | 42.8 yds | 17 | +5.3grade points upWithin the noise | ||
| 16 | 42.7 yds | 18 | −2.8grade points down | ||
| 17 | 42.0 yds | 24 | even | ||
| 18 | 42.0 yds | 16 | +11.5grade points upWithin the noise | ||
| 19 | 41.8 yds | 16 | +2.9grade points up | ||
| 20 | 41.3 yds | 19 | −19.7grade points downA clear change | ||
| 21 | 41.2 yds | 23 | +25.7grade points upA clear change | ||
| 22 | 40.9 yds | 15 | +5.5grade points upWithin the noise | ||
| 23 | 40.9 yds | 21 | +15.6grade points upLeaning that way | ||
| 24 | 40.8 yds | 18 | +9.5grade points upWithin the noise | ||
| 25 | 40.5 yds | 20 | −3.8grade points downWithin the noise | ||
| 26 | 40.3 yds | 15 | −28.1grade points downA clear change | ||
| 27 | 40.2 yds | 13 | – | ||
| 28 | 39.7 yds | 15 | +11.4grade points upWithin the noise | ||
| 29 | 39.6 yds | 16 | −11.6grade points downLeaning that way | ||
| 30 | 39.5 yds | 11 | – | ||
| 31 | 39.0 yds | 14 | +12.0grade points upWithin the noise | ||
| 32 | 38.1 yds | 24 | −3.8grade points downLeaning that way | ||
| 33 | 37.9 yds | 14 | −13.6grade points downLeaning that way |
How to read this table
- The number on the left is the league rank among punters, even when the list is filtered to one team.
- “Against the league” draws each player on the same strip: the ends are the 10th-best and 90th-best player, the shaded stretch is the middle half, and the tick is the median. Right is always better.
- “Lately” is the change in grade between a player's last 2 games and the games before them. The tag says whether the change is bigger than what a few plays could cause.
- Tick “Show the box score” to put the traditional totals next to the advanced number and sort by either.
Other leaderboards
Quarterbacks
Running backs
Wide receivers
Tight ends
Edge rushers
Interior linemen
Linebackers
Cornerbacks
Safeties
Kickers
Punters
Kick returners
13 positions · 6 advanced stats here · Compare two players
← All players
Data: nflverse play-by-play, CC BY 4.0. Also FTN charting, Pro Football Reference advanced stats, snap counts and injury reports, all through nflverse. Calculations and charts by Raiders Rundown.
More from the Lab
All 9 tools →- NFL Playoff MachineNewThrough week 5Pick every game left and watch the seeds, bracket and playoff odds move.
- Sunday Rooting GuideNewThrough week 5Which games to root for, ranked by how much each moves your team's playoff odds.
- This week's matchupsWeek 5Every game on the slate, position group by position group.
- Top playsThe snaps that moved the Raiders' chance to win the most.
- Scouting reportsWeek 5Where the Raiders have the edge on every opponent.
- How all 32 teams stack upQuarterback, line, receivers and coverage, ranked across the league.
- Will it last?The Raiders' hottest and coldest stats, against teams since 1999.
- Season twinsThe past teams that looked the most like these Raiders.