Interceptions thrown: quarterbacks ranked
Interceptions thrown so far this season. A box-score total, shown beside the advanced numbers so you can see who piles up counts and who makes them count.
Grades updated Rechecked every few hours on game days
- EPA per dropback
- Success rate
- Accuracy over expected
- Bad throws
- Sack rate
- Average depth of throw
- Deep throws
- Play-action dropbacks
- Blitzed
- Leaves the pocket
- Pass attempts
- Completions
- Passing yards
- Passing touchdowns
- Interceptions thrown
- Times sacked
40 of 40 quarterbacks
| Player | Against the league | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drake MayeQB · NE | 7 | 160 | 97 | 1170 | 8 | 7 | 11 | |
| 1 | Justin HerbertQB · LAC | 7 | 155 | 82 | 821 | 5 | 7 | 16 | |
| 3 | Matthew StaffordQB · LAR | 6 | 164 | 98 | 1139 | 6 | 6 | 6 | |
| 4 | Jacoby BrissettQB · ARI | 5 | 208 | 131 | 1035 | 9 | 5 | 12 | |
| 4 | Tyler ShoughQB · NO | 5 | 215 | 135 | 1156 | 9 | 5 | 13 | |
| 6 | Aaron RodgersQB · PIT | 4 | 196 | 108 | 1101 | 10 | 4 | 14 | |
| 6 | Cooper RushQB · ATL | 4 | 43 | 21 | 180 | 1 | 4 | 5 | |
| 6 | Daniel JonesQB · IND | 4 | 183 | 106 | 949 | 3 | 4 | 9 | |
| 6 | Kirk CousinsQB · LV | 4 | 179 | 112 | 1222 | 12 | 4 | 8 | |
| 10 | Bo NixQB · DEN | 3 | 167 | 94 | 895 | 6 | 3 | 6 | |
| 10 | Dak PrescottQB · DAL | 3 | 194 | 124 | 1285 | 8 | 3 | 6 | |
| 10 | Jalen HurtsQB · PHI | 3 | 165 | 88 | 846 | 8 | 3 | 13 | |
| 10 | Jalon DanielsQB · TB | 3 | 59 | 38 | 312 | 2 | 3 | 4 | |
| 10 | Joe BurrowQB · CIN | 3 | 197 | 134 | 1296 | 11 | 3 | 9 | |
| 10 | Jordan LoveQB · GB | 3 | 194 | 110 | 1332 | 10 | 3 | 10 | |
| 10 | Josh AllenQB · BUF | 3 | 129 | 78 | 960 | 6 | 3 | 9 | |
| 10 | Malik WillisQB · MIA | 3 | 142 | 73 | 770 | 2 | 3 | 14 | |
| 10 | Sam DarnoldQB · SEA | 3 | 101 | 61 | 684 | 7 | 3 | 8 | |
| 10 | Trevor LawrenceQB · JAX | 3 | 150 | 93 | 1080 | 10 | 3 | 10 | |
| 10 | Tyson BagentQB · CHI | 3 | 66 | 41 | 369 | 0 | 3 | 4 | |
| 21 | Baker MayfieldQB · TB | 2 | 108 | 60 | 545 | 2 | 2 | 13 | |
| 21 | Brock PurdyQB · SF | 2 | 142 | 97 | 1177 | 13 | 2 | 3 | |
| 21 | Bryce YoungQB · CAR | 2 | 167 | 98 | 1123 | 9 | 2 | 10 | |
| 21 | Cam WardQB · TEN | 2 | 164 | 97 | 819 | 3 | 2 | 10 | |
| 21 | Deshaun WatsonQB · CLE | 2 | 166 | 93 | 889 | 7 | 2 | 19 | |
| 21 | Jameis WinstonQB · NYG | 2 | 142 | 75 | 740 | 6 | 2 | 11 | |
| 21 | Kyler MurrayQB · MIN | 2 | 108 | 68 | 589 | 2 | 2 | 9 | |
| 21 | Patrick MahomesQB · KC | 2 | 132 | 79 | 916 | 9 | 2 | 6 | |
| 29 | Caleb WilliamsQB · CHI | 1 | 58 | 35 | 374 | 2 | 1 | 5 | |
| 29 | Case KeenumQB · CHI | 1 | 55 | 35 | 342 | 2 | 1 | 2 | |
| 29 | Lamar JacksonQB · BAL | 1 | 101 | 68 | 903 | 6 | 1 | 7 | |
| 29 | Michael Penix Jr.QB · ATL | 1 | 81 | 52 | 696 | 3 | 1 | 4 | |
| 33 | C.J. StroudQB · HOU | 0 | 190 | 115 | 1254 | 5 | 0 | 14 | |
| 33 | Carson WentzQB · MIN | 0 | 45 | 22 | 226 | 3 | 0 | 6 | |
| 33 | Drew LockQB · SEA | 0 | 50 | 35 | 399 | 4 | 0 | 2 | |
| 33 | Geno SmithQB · NYJ | 0 | 161 | 100 | 939 | 5 | 0 | 16 | |
| 33 | Jared GoffQB · DET | 0 | 199 | 125 | 1367 | 12 | 0 | 11 | |
| 33 | Jayden DanielsQB · WAS | 0 | 83 | 45 | 427 | 2 | 0 | 6 | |
| 33 | Marcus MariotaQB · WAS | 0 | 54 | 33 | 327 | 4 | 0 | 3 | |
| 33 | Tyler HuntleyQB · BAL | 0 | 45 | 32 | 248 | 2 | 0 | 3 |
How to read this table
- The number on the left is the league rank among quarterbacks, even when the list is filtered to one team.
- “Against the league” draws each player on the same strip: the ends are the 10th-best and 90th-best player, the shaded stretch is the middle half, and the tick is the median. Right is always better.
- “Lately” is the change in grade between a player's last 2 games and the games before them. The tag says whether the change is bigger than what a few plays could cause.
- Tick “Show the box score” to put the traditional totals next to the advanced number and sort by either.
Other leaderboards
Quarterbacks
Running backs
Wide receivers
Tight ends
Edge rushers
Interior linemen
Linebackers
Cornerbacks
Safeties
Kickers
Punters
Kick returners
13 positions · 10 advanced stats here · Compare two players
← All players
Data: nflverse play-by-play, CC BY 4.0. Also FTN charting, Pro Football Reference advanced stats, snap counts and injury reports, all through nflverse. Calculations and charts by Raiders Rundown.
More from the Lab
All 9 tools →- NFL Playoff MachineNewThrough week 5Pick every game left and watch the seeds, bracket and playoff odds move.
- Sunday Rooting GuideNewThrough week 5Which games to root for, ranked by how much each moves your team's playoff odds.
- This week's matchupsWeek 5Every game on the slate, position group by position group.
- Top playsThe snaps that moved the Raiders' chance to win the most.
- Scouting reportsWeek 5Where the Raiders have the edge on every opponent.
- How all 32 teams stack upQuarterback, line, receivers and coverage, ranked across the league.
- Will it last?The Raiders' hottest and coldest stats, against teams since 1999.
- Season twinsThe past teams that looked the most like these Raiders.