Passes defended: linebackers ranked
Passes defended so far this season. A box-score total, shown beside the advanced numbers so you can see who piles up counts and who makes them count.
Grades updated Rechecked every few hours on game days
- Missed tackles
- Tackles per 100 snaps
- Tackles for loss per 100 snaps
- Pressures per 100 snaps
- Yards allowed per target
- Tackles
- Solo tackles
- Assisted tackles
- Tackles for loss
- Sacks
- Pressures
- Passes defended
- Interceptions
- Missed tackles
65 of 65 linebackers
| Player | Against the league | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arvell ReeseLB · NYG | 4 | 41 | 28 | 13 | 4 | 0 | 2 | 4 | 1 | 1 | |
| 2 | Devin LloydLB · CAR | 3 | 29 | 19 | 10 | 3 | 1 | 5 | 3 | 2 | 1 | |
| 2 | Ernest JonesLB · SEA | 3 | 49 | 25 | 24 | 2 | 1 | 1 | 3 | 1 | 1 | |
| 2 | Fred WarnerLB · SF | 3 | 49 | 22 | 27 | 1 | 0.5 | 2 | 3 | 0 | 3 | |
| 2 | Jamien SherwoodLB · NYJ | 3 | 32 | 15 | 17 | 2 | 0 | 2 | 3 | 0 | 2 | |
| 2 | Sonny StylesLB · WAS | 3 | 31 | 13 | 18 | 3 | 1 | 5 | 3 | 1 | 4 | |
| 2 | Zack BaunLB · PHI | 3 | 33 | 17 | 16 | 5 | 0 | 1 | 3 | 0 | 5 | |
| 8 | Anthony Hill Jr.LB · TEN | 2 | 47 | 18 | 29 | 0 | 0 | 1 | 2 | 0 | 1 | |
| 8 | Barrett CarterLB · CIN | 2 | 40 | 18 | 22 | 4 | 0.5 | 2 | 2 | 0 | 6 | |
| 8 | Bobby OkerekeLB · CAR | 2 | 26 | 14 | 12 | 1 | 0 | 4 | 2 | 1 | 0 | |
| 8 | Foyesade OluokunLB · JAX | 2 | 33 | 21 | 12 | 1 | 0 | 3 | 2 | 2 | 2 | |
| 8 | Jake HansenLB · HOU | 2 | 28 | 14 | 14 | 3 | 1 | 1 | 2 | 0 | 2 | |
| 8 | Justin StrnadLB · DEN | 2 | 26 | 14 | 12 | 3 | 0 | 0 | 2 | 0 | 2 | |
| 8 | Nick BoltonLB · KC | 2 | 37 | 20 | 17 | 2 | 0 | 1 | 2 | 0 | 4 | |
| 8 | Patrick QueenLB · PIT | 2 | 33 | 8 | 25 | 1 | 0 | 0 | 2 | 1 | 3 | |
| 8 | Payton WilsonLB · PIT | 2 | 38 | 20 | 18 | 6 | 1 | 3 | 2 | 0 | 5 | |
| 8 | Tremaine EdmundsLB · NYG | 2 | 41 | 27 | 14 | 3 | 1 | 2 | 2 | 0 | 1 | |
| 8 | Ventrell MillerLB · JAX | 2 | 31 | 16 | 15 | 3 | 1 | 3 | 2 | 0 | 2 | |
| 19 | Akeem Davis-GaitherLB · IND | 1 | 44 | 23 | 21 | 2 | 0 | 0 | 1 | 0 | 2 | |
| 19 | Alex AnzaloneLB · TB | 1 | 26 | 9 | 17 | 1 | 1 | 1 | 1 | 1 | 6 | |
| 19 | Alex SingletonLB · DEN | 1 | 50 | 25 | 25 | 2 | 0 | 1 | 1 | 0 | 6 | |
| 19 | Azeez Al-ShaairLB · HOU | 1 | 42 | 18 | 24 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 19 | Blake CashmanLB · MIN | 1 | 40 | 20 | 20 | 4 | 2.5 | 9 | 1 | 0 | 0 | |
| 19 | Carson SchwesingerLB · CLE | 1 | 40 | 15 | 25 | 3 | 0 | 1 | 1 | 0 | 2 | |
| 19 | Cody BartonLB · TEN | 1 | 25 | 10 | 15 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 19 | Daiyan HenleyLB · LAC | 1 | 30 | 12 | 18 | 1 | 0.5 | 3 | 1 | 0 | 1 | |
| 19 | Demario DavisLB · NYJ | 1 | 34 | 18 | 16 | 3 | 2 | 3 | 1 | 0 | 2 | |
| 19 | Devin BushLB · CHI | 1 | 27 | 13 | 14 | 5 | 1 | 3 | 1 | 0 | 0 | |
| 19 | Divine DeabloLB · ATL | 1 | 25 | 12 | 13 | 1 | 0 | 2 | 1 | 0 | 1 | |
| 19 | Dorian WilliamsLB · BUF | 1 | 30 | 15 | 15 | 3 | 0 | 0 | 1 | 0 | 3 | |
| 19 | Drake ThomasLB · SEA | 1 | 35 | 20 | 15 | 4 | 1 | 4 | 1 | 1 | 4 | |
| 19 | Edgerrin CooperLB · GB | 1 | 27 | 15 | 12 | 6 | 3 | 3 | 1 | 1 | 2 | |
| 19 | Eric WilsonLB · MIN | 1 | 25 | 11 | 14 | 2 | 1.5 | 6 | 1 | 0 | 3 | |
| 19 | Harold Perkins Jr.LB · ATL | 1 | 16 | 10 | 6 | 0 | 0.5 | 1 | 1 | 0 | 0 | |
| 19 | Jack GibbensLB · ARI | 1 | 35 | 13 | 22 | 1 | 0.5 | 3 | 1 | 0 | 2 | |
| 19 | Jacob RodriguezLB · MIA | 1 | 56 | 24 | 32 | 3 | 0 | 1 | 1 | 1 | 2 | |
| 19 | Jaylon CarliesLB · IND | 1 | 13 | 6 | 7 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 19 | Jeremiah Trotter Jr.LB · PHI | 1 | 14 | 9 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 19 | Josiah TrotterLB · TB | 1 | 35 | 19 | 16 | 3 | 1 | 3 | 1 | 1 | 3 | |
| 19 | Kaden EllissLB · NO | 1 | 23 | 10 | 13 | 2 | 0 | 6 | 1 | 0 | 0 |
How to read this table
- The number on the left is the league rank among linebackers, even when the list is filtered to one team.
- “Against the league” draws each player on the same strip: the ends are the 10th-best and 90th-best player, the shaded stretch is the middle half, and the tick is the median. Right is always better.
- “Lately” is the change in grade between a player's last 2 games and the games before them. The tag says whether the change is bigger than what a few plays could cause.
- Tick “Show the box score” to put the traditional totals next to the advanced number and sort by either.
Other leaderboards
Quarterbacks
Running backs
Wide receivers
Tight ends
Edge rushers
Interior linemen
Linebackers
Cornerbacks
Safeties
Kickers
Punters
Kick returners
13 positions · 5 advanced stats here · Compare two players
← All players
Data: nflverse play-by-play, CC BY 4.0. Also FTN charting, Pro Football Reference advanced stats, snap counts and injury reports, all through nflverse. Calculations and charts by Raiders Rundown.
More from the Lab
All 9 tools →- NFL Playoff MachineNewThrough week 5Pick every game left and watch the seeds, bracket and playoff odds move.
- Sunday Rooting GuideNewThrough week 5Which games to root for, ranked by how much each moves your team's playoff odds.
- This week's matchupsWeek 5Every game on the slate, position group by position group.
- Top playsThe snaps that moved the Raiders' chance to win the most.
- Scouting reportsWeek 5Where the Raiders have the edge on every opponent.
- How all 32 teams stack upQuarterback, line, receivers and coverage, ranked across the league.
- Will it last?The Raiders' hottest and coldest stats, against teams since 1999.
- Season twinsThe past teams that looked the most like these Raiders.