Receiving touchdowns: tight ends ranked
Receiving touchdowns so far this season. A box-score total, shown beside the advanced numbers so you can see who piles up counts and who makes them count.
Grades updated Rechecked every few hours on game days
- EPA per target
- Catches over expected
- Yards after catch over expected
- Drop rate
- Share of the team's passes
- Average depth of target
- Deep targets
- Contested targets
- Screen targets
- Targets
- Receptions
- Receiving yards
- Receiving touchdowns
38 of 38 tight ends
| Player | Against the league | ||||||
|---|---|---|---|---|---|---|---|
| 1 | George KittleTE · SF | 4 | 28 | 21 | 268 | 4 | |
| 1 | Isaiah LikelyTE · NYG | 4 | 47 | 33 | 284 | 4 | |
| 1 | Mike GesickiTE · CIN | 4 | 17 | 12 | 159 | 4 | |
| 1 | Pat FreiermuthTE · PIT | 4 | 26 | 19 | 169 | 4 | |
| 5 | Brock BowersTE · LV | 3 | 34 | 24 | 312 | 3 | |
| 5 | Harold Fannin Jr.TE · CLE | 3 | 27 | 18 | 157 | 3 | |
| 5 | Jake FergusonTE · DAL | 3 | 21 | 15 | 102 | 3 | |
| 5 | Juwan JohnsonTE · NO | 3 | 31 | 24 | 223 | 3 | |
| 5 | Noah FantTE · NO | 3 | 13 | 9 | 73 | 3 | |
| 5 | Sam LaPortaTE · DET | 3 | 35 | 25 | 293 | 3 | |
| 5 | Trey McBrideTE · ARI | 3 | 55 | 41 | 302 | 3 | |
| 12 | Dallas GoedertTE · PHI | 2 | 16 | 11 | 119 | 2 | |
| 12 | Darren WallerTE · CAR | 2 | 19 | 13 | 148 | 2 | |
| 12 | Travis KelceTE · KC | 2 | 22 | 16 | 246 | 2 | |
| 12 | Tyler WarrenTE · IND | 2 | 36 | 30 | 213 | 2 | |
| 16 | Brenton StrangeTE · JAX | 1 | 25 | 20 | 232 | 1 | |
| 16 | Dalton KincaidTE · BUF | 1 | 19 | 15 | 270 | 1 | |
| 16 | Darnell WashingtonTE · PIT | 1 | 16 | 11 | 131 | 1 | |
| 16 | Evan EngramTE · DEN | 1 | 17 | 10 | 121 | 1 | |
| 16 | Foster MoreauTE · HOU | 1 | 12 | 9 | 65 | 1 | |
| 16 | Hunter HenryTE · NE | 1 | 19 | 15 | 177 | 1 | |
| 16 | Kenyon SadiqTE · NYJ | 1 | 21 | 14 | 146 | 1 | |
| 16 | Kyle PittsTE · ATL | 1 | 15 | 10 | 109 | 1 | |
| 16 | Mark AndrewsTE · BAL | 1 | 31 | 22 | 177 | 1 | |
| 16 | Michael MayerTE · LV | 1 | 25 | 21 | 171 | 1 | |
| 16 | Oronde Gadsden IITE · LAC | 1 | 16 | 9 | 86 | 1 | |
| 16 | T.J. HockensonTE · MIN | 1 | 27 | 23 | 202 | 1 | |
| 16 | Terrance FergusonTE · LAR | 1 | 12 | 7 | 63 | 1 | |
| 16 | Tucker KraftTE · GB | 1 | 29 | 20 | 212 | 1 | |
| 16 | Tyler HigbeeTE · LAR | 1 | 19 | 15 | 141 | 1 | |
| 31 | AJ BarnerTE · SEA | 0 | 19 | 12 | 122 | 0 | |
| 31 | Cade OttonTE · TB | 0 | 27 | 18 | 182 | 0 | |
| 31 | Chig OkonkwoTE · WAS | 0 | 13 | 8 | 81 | 0 | |
| 31 | Colston LovelandTE · CHI | 0 | 23 | 13 | 110 | 0 | |
| 31 | Dalton SchultzTE · HOU | 0 | 31 | 24 | 263 | 0 | |
| 31 | Greg DulcichTE · MIA | 0 | 18 | 13 | 127 | 0 | |
| 31 | Gunnar HelmTE · TEN | 0 | 14 | 9 | 60 | 0 | |
| 31 | Tommy TrembleTE · CAR | 0 | 15 | 11 | 82 | 0 |
How to read this table
- The number on the left is the league rank among tight ends, even when the list is filtered to one team.
- “Against the league” draws each player on the same strip: the ends are the 10th-best and 90th-best player, the shaded stretch is the middle half, and the tick is the median. Right is always better.
- “Lately” is the change in grade between a player's last 2 games and the games before them. The tag says whether the change is bigger than what a few plays could cause.
- Tick “Show the box score” to put the traditional totals next to the advanced number and sort by either.
Other leaderboards
Quarterbacks
Running backs
Wide receivers
Tight ends
Edge rushers
Interior linemen
Linebackers
Cornerbacks
Safeties
Kickers
Punters
Kick returners
13 positions · 9 advanced stats here · Compare two players
← All players
Data: nflverse play-by-play, CC BY 4.0. Also FTN charting, Pro Football Reference advanced stats, snap counts and injury reports, all through nflverse. Calculations and charts by Raiders Rundown.
More from the Lab
All 9 tools →- NFL Playoff MachineNewThrough week 5Pick every game left and watch the seeds, bracket and playoff odds move.
- Sunday Rooting GuideNewThrough week 5Which games to root for, ranked by how much each moves your team's playoff odds.
- This week's matchupsWeek 5Every game on the slate, position group by position group.
- Top playsThe snaps that moved the Raiders' chance to win the most.
- Scouting reportsWeek 5Where the Raiders have the edge on every opponent.
- How all 32 teams stack upQuarterback, line, receivers and coverage, ranked across the league.
- Will it last?The Raiders' hottest and coldest stats, against teams since 1999.
- Season twinsThe past teams that looked the most like these Raiders.