Interceptions: interior linemen ranked
Interceptions so far this season. A box-score total, shown beside the advanced numbers so you can see who piles up counts and who makes them count.
Grades updated Rechecked every few hours on game days
- Pressures per 100 snaps
- Sacks per 100 snaps
- Tackles for loss per 100 snaps
- Missed tackles
- Tackles
- Solo tackles
- Assisted tackles
- Tackles for loss
- Sacks
- Pressures
- Passes defended
- Interceptions
- Missed tackles
96 of 96 interior linemen
| Player | Against the league | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron HallDL · CAR | 0 | 10 | 3 | 7 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 1 | Adam ButlerDL · LV | 0 | 11 | 2 | 9 | 1 | 0.5 | 2 | 0 | 0 | 1 | |
| 1 | Adetomiwa AdebaworeDL · IND | 0 | 5 | 2 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | |
| 1 | Adin HuntingtonDL · CLE | 0 | 12 | 2 | 10 | 1 | 1 | 2 | 0 | 0 | 1 | |
| 1 | Alim McNeillDL · DET | 0 | 10 | 6 | 4 | 4 | 3 | 8 | 1 | 0 | 0 | |
| 1 | Arik ArmsteadDL · JAX | 0 | 7 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | |
| 1 | Bobby Brown IIIDL · CAR | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 1 | Braden FiskeDL · LAR | 0 | 5 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 1 | Brandon DorlusDL · ATL | 0 | 7 | 4 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | |
| 1 | Byron Murphy IIDL · SEA | 0 | 16 | 8 | 8 | 5 | 1 | 3 | 0 | 0 | 0 | |
| 1 | Calais CampbellDL · BAL | 0 | 8 | 2 | 6 | 1 | 0 | 3 | 0 | 0 | 2 | |
| 1 | Cameron HeywardDL · PIT | 0 | 17 | 7 | 10 | 1 | 0 | 4 | 4 | 0 | 0 | |
| 1 | Chris JonesDL · KC | 0 | 11 | 5 | 6 | 1 | 0 | 5 | 2 | 0 | 1 | |
| 1 | Chris McClellanDL · GB | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Christian BarmoreDL · NE | 0 | 4 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 1 | Cory DurdenDL · NE | 0 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | D.J. JonesDL · DEN | 0 | 10 | 4 | 6 | 1 | 0 | 1 | 1 | 0 | 4 | |
| 1 | Darius RobinsonDL · ARI | 0 | 13 | 7 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | |
| 1 | Daron PayneDL · WAS | 0 | 10 | 5 | 5 | 1 | 0 | 7 | 0 | 0 | 2 | |
| 1 | Darrell Jackson Jr.DL · NYJ | 0 | 11 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 1 | Davon GodchauxDL · NO | 0 | 12 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | DaVon HamiltonDL · JAX | 0 | 13 | 6 | 7 | 0 | 0.5 | 3 | 0 | 0 | 1 | |
| 1 | DeForest BucknerDL · IND | 0 | 24 | 8 | 16 | 4 | 3 | 7 | 2 | 0 | 1 | |
| 1 | Deone WalkerDL · BUF | 0 | 12 | 6 | 6 | 3 | 1 | 7 | 4 | 0 | 2 | |
| 1 | Derrick HarmonDL · PIT | 0 | 11 | 2 | 9 | 1 | 1.5 | 2 | 0 | 0 | 0 | |
| 1 | Devonte WyattDL · GB | 0 | 14 | 9 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1 | DeWayne CarterDL · BUF | 0 | 10 | 6 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | |
| 1 | Dexter LawrenceDL · CIN | 0 | 13 | 8 | 5 | 5 | 3 | 8 | 0 | 0 | 0 | |
| 1 | DJ ReaderDL · NYG | 0 | 13 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1 | Foley FatukasiDL · LV | 0 | 11 | 2 | 9 | 0 | 0.5 | 3 | 1 | 0 | 0 | |
| 1 | Gervon Dexter Sr.DL · ATL | 0 | 12 | 5 | 7 | 2 | 0.5 | 4 | 1 | 0 | 0 | |
| 1 | Gracen HaltonDL · SF | 0 | 14 | 8 | 6 | 4 | 0 | 2 | 1 | 0 | 0 | |
| 1 | Grady JarrettDL · CHI | 0 | 11 | 3 | 8 | 1 | 0 | 4 | 0 | 0 | 1 | |
| 1 | Greg GainesDL · BUF | 0 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1 | Grover StewartDL · IND | 0 | 15 | 3 | 12 | 2 | 0.5 | 3 | 1 | 0 | 0 | |
| 1 | Harrison PhillipsDL · NYJ | 0 | 12 | 4 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 1 | Jalen CarterDL · PHI | 0 | 12 | 6 | 6 | 5 | 1 | 3 | 1 | 0 | 1 | |
| 1 | Jamaree CaldwellDL · LAC | 0 | 10 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 1 | Jarran ReedDL · SEA | 0 | 9 | 2 | 7 | 1 | 1 | 4 | 0 | 0 | 0 | |
| 1 | Javon HargraveDL · GB | 0 | 6 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 |
How to read this table
- The number on the left is the league rank among interior linemen, even when the list is filtered to one team.
- “Against the league” draws each player on the same strip: the ends are the 10th-best and 90th-best player, the shaded stretch is the middle half, and the tick is the median. Right is always better.
- “Lately” is the change in grade between a player's last 2 games and the games before them. The tag says whether the change is bigger than what a few plays could cause.
- Tick “Show the box score” to put the traditional totals next to the advanced number and sort by either.
Other leaderboards
Quarterbacks
Running backs
Wide receivers
Tight ends
Edge rushers
Interior linemen
Linebackers
Cornerbacks
Safeties
Kickers
Punters
Kick returners
13 positions · 4 advanced stats here · Compare two players
← All players
Data: nflverse play-by-play, CC BY 4.0. Also FTN charting, Pro Football Reference advanced stats, snap counts and injury reports, all through nflverse. Calculations and charts by Raiders Rundown.
More from the Lab
All 9 tools →- NFL Playoff MachineNewThrough week 5Pick every game left and watch the seeds, bracket and playoff odds move.
- Sunday Rooting GuideNewThrough week 5Which games to root for, ranked by how much each moves your team's playoff odds.
- This week's matchupsWeek 5Every game on the slate, position group by position group.
- Top playsThe snaps that moved the Raiders' chance to win the most.
- Scouting reportsWeek 5Where the Raiders have the edge on every opponent.
- How all 32 teams stack upQuarterback, line, receivers and coverage, ranked across the league.
- Will it last?The Raiders' hottest and coldest stats, against teams since 1999.
- Season twinsThe past teams that looked the most like these Raiders.