Targets: tight ends ranked
Targets so far this season. A box-score total, shown beside the advanced numbers so you can see who piles up counts and who makes them count.
Grades updated Rechecked every few hours on game days
- EPA per target
- Catches over expected
- Yards after catch over expected
- Drop rate
- Share of the team's passes
- Average depth of target
- Deep targets
- Contested targets
- Screen targets
- Targets
- Receptions
- Receiving yards
- Receiving touchdowns
38 of 38 tight ends
| Player | Against the league | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Trey McBrideTE · ARI | 55 | 55 | 41 | 302 | 3 | |
| 2 | Isaiah LikelyTE · NYG | 47 | 47 | 33 | 284 | 4 | |
| 3 | Tyler WarrenTE · IND | 36 | 36 | 30 | 213 | 2 | |
| 4 | Sam LaPortaTE · DET | 35 | 35 | 25 | 293 | 3 | |
| 5 | Brock BowersTE · LV | 34 | 34 | 24 | 312 | 3 | |
| 6 | Dalton SchultzTE · HOU | 31 | 31 | 24 | 263 | 0 | |
| 6 | Juwan JohnsonTE · NO | 31 | 31 | 24 | 223 | 3 | |
| 6 | Mark AndrewsTE · BAL | 31 | 31 | 22 | 177 | 1 | |
| 9 | Tucker KraftTE · GB | 29 | 29 | 20 | 212 | 1 | |
| 10 | George KittleTE · SF | 28 | 28 | 21 | 268 | 4 | |
| 11 | Cade OttonTE · TB | 27 | 27 | 18 | 182 | 0 | |
| 11 | Harold Fannin Jr.TE · CLE | 27 | 27 | 18 | 157 | 3 | |
| 11 | T.J. HockensonTE · MIN | 27 | 27 | 23 | 202 | 1 | |
| 14 | Pat FreiermuthTE · PIT | 26 | 26 | 19 | 169 | 4 | |
| 15 | Brenton StrangeTE · JAX | 25 | 25 | 20 | 232 | 1 | |
| 15 | Michael MayerTE · LV | 25 | 25 | 21 | 171 | 1 | |
| 17 | Colston LovelandTE · CHI | 23 | 23 | 13 | 110 | 0 | |
| 18 | Travis KelceTE · KC | 22 | 22 | 16 | 246 | 2 | |
| 19 | Jake FergusonTE · DAL | 21 | 21 | 15 | 102 | 3 | |
| 19 | Kenyon SadiqTE · NYJ | 21 | 21 | 14 | 146 | 1 | |
| 21 | AJ BarnerTE · SEA | 19 | 19 | 12 | 122 | 0 | |
| 21 | Dalton KincaidTE · BUF | 19 | 19 | 15 | 270 | 1 | |
| 21 | Darren WallerTE · CAR | 19 | 19 | 13 | 148 | 2 | |
| 21 | Hunter HenryTE · NE | 19 | 19 | 15 | 177 | 1 | |
| 21 | Tyler HigbeeTE · LAR | 19 | 19 | 15 | 141 | 1 | |
| 26 | Greg DulcichTE · MIA | 18 | 18 | 13 | 127 | 0 | |
| 27 | Evan EngramTE · DEN | 17 | 17 | 10 | 121 | 1 | |
| 27 | Mike GesickiTE · CIN | 17 | 17 | 12 | 159 | 4 | |
| 29 | Dallas GoedertTE · PHI | 16 | 16 | 11 | 119 | 2 | |
| 29 | Darnell WashingtonTE · PIT | 16 | 16 | 11 | 131 | 1 | |
| 29 | Oronde Gadsden IITE · LAC | 16 | 16 | 9 | 86 | 1 | |
| 32 | Kyle PittsTE · ATL | 15 | 15 | 10 | 109 | 1 | |
| 32 | Tommy TrembleTE · CAR | 15 | 15 | 11 | 82 | 0 | |
| 34 | Gunnar HelmTE · TEN | 14 | 14 | 9 | 60 | 0 | |
| 35 | Chig OkonkwoTE · WAS | 13 | 13 | 8 | 81 | 0 | |
| 35 | Noah FantTE · NO | 13 | 13 | 9 | 73 | 3 | |
| 37 | Foster MoreauTE · HOU | 12 | 12 | 9 | 65 | 1 | |
| 37 | Terrance FergusonTE · LAR | 12 | 12 | 7 | 63 | 1 |
How to read this table
- The number on the left is the league rank among tight ends, even when the list is filtered to one team.
- “Against the league” draws each player on the same strip: the ends are the 10th-best and 90th-best player, the shaded stretch is the middle half, and the tick is the median. Right is always better.
- “Lately” is the change in grade between a player's last 2 games and the games before them. The tag says whether the change is bigger than what a few plays could cause.
- Tick “Show the box score” to put the traditional totals next to the advanced number and sort by either.
Other leaderboards
Quarterbacks
Running backs
Wide receivers
Tight ends
Edge rushers
Interior linemen
Linebackers
Cornerbacks
Safeties
Kickers
Punters
Kick returners
13 positions · 9 advanced stats here · Compare two players
← All players
Data: nflverse play-by-play, CC BY 4.0. Also FTN charting, Pro Football Reference advanced stats, snap counts and injury reports, all through nflverse. Calculations and charts by Raiders Rundown.
More from the Lab
All 9 tools →- NFL Playoff MachineNewThrough week 5Pick every game left and watch the seeds, bracket and playoff odds move.
- Sunday Rooting GuideNewThrough week 5Which games to root for, ranked by how much each moves your team's playoff odds.
- This week's matchupsWeek 5Every game on the slate, position group by position group.
- Top playsThe snaps that moved the Raiders' chance to win the most.
- Scouting reportsWeek 5Where the Raiders have the edge on every opponent.
- How all 32 teams stack upQuarterback, line, receivers and coverage, ranked across the league.
- Will it last?The Raiders' hottest and coldest stats, against teams since 1999.
- Season twinsThe past teams that looked the most like these Raiders.