Games started: offensive linemen ranked
Games started so far this season. A box-score total, shown beside the advanced numbers so you can see who piles up counts and who makes them count.
Grades updated Rechecked every few hours on game days
- Line run success
- Sacks allowed by his line
- Penalties per 1,000 snaps
- Holding per 1,000 snaps
- False starts per 1,000 snaps
- Share of snaps when he plays
- Offensive snaps
- Games started
- Penalties
- Holding penalties
- False starts
162 of 162 offensive linemen
| Player | Against the league | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Aaron BrewerOL · MIA | 5 | 293 | 5 | 2 | 2 | 0 | |
| 1 | Abraham LucasOL · SEA | 5 | 310 | 5 | 3 | 1 | 2 | |
| 1 | Aireontae ErseryOL · HOU | 5 | 334 | 5 | 4 | 1 | 2 | |
| 1 | Alijah Vera-TuckerOL · NE | 5 | 340 | 5 | 2 | 1 | 0 | |
| 1 | Amarius MimsOL · CIN | 5 | 316 | 5 | 2 | 0 | 1 | |
| 1 | Andrew ThomasOL · NYG | 5 | 347 | 5 | 0 | 0 | 0 | |
| 1 | Anton HarrisonOL · JAX | 5 | 281 | 5 | 3 | 1 | 2 | |
| 1 | Armand MembouOL · NYJ | 5 | 308 | 5 | 1 | 0 | 1 | |
| 1 | Austin BarberOL · CLE | 5 | 311 | 5 | 3 | 2 | 1 | |
| 1 | Austin JacksonOL · MIA | 5 | 293 | 5 | 4 | 1 | 1 | |
| 1 | Austin SchlottmannOL · TEN | 5 | 290 | 5 | 2 | 2 | 0 | |
| 1 | Ben BredesonOL · TB | 5 | 326 | 5 | 4 | 3 | 1 | |
| 1 | Ben PowersOL · DEN | 5 | 307 | 5 | 0 | 0 | 0 | |
| 1 | Bernhard RaimannOL · IND | 5 | 320 | 5 | 0 | 0 | 0 | |
| 1 | Blake BrandelOL · MIN | 5 | 325 | 5 | 1 | 0 | 1 | |
| 1 | Brandon ColemanOL · WAS | 5 | 325 | 5 | 3 | 0 | 2 | |
| 1 | Brian O'NeillOL · MIN | 5 | 322 | 5 | 2 | 0 | 2 | |
| 1 | Cesar RuizOL · NO | 5 | 351 | 5 | 1 | 0 | 1 | |
| 1 | Charles CrossOL · SEA | 5 | 310 | 5 | 0 | 0 | 0 | |
| 1 | Chris LindstromOL · ATL | 5 | 302 | 5 | 1 | 1 | 0 | |
| 1 | Chris PaulOL · WAS | 5 | 336 | 5 | 1 | 0 | 1 | |
| 1 | Cody MauchOL · TB | 5 | 325 | 5 | 2 | 1 | 1 | |
| 1 | Cole StrangeOL · LAC | 5 | 319 | 5 | 4 | 1 | 2 | |
| 1 | Cole Van LanenOL · JAX | 5 | 287 | 5 | 1 | 0 | 0 | |
| 1 | Colton McKivitzOL · SF | 5 | 297 | 5 | 1 | 0 | 1 | |
| 1 | Connor ColbyOL · SF | 5 | 297 | 5 | 2 | 1 | 1 | |
| 1 | Cooper BeebeOL · DAL | 5 | 325 | 5 | 0 | 0 | 0 | |
| 1 | Dalton RisnerOL · CIN | 5 | 322 | 5 | 1 | 0 | 1 | |
| 1 | Darnell WrightOL · CHI | 5 | 383 | 5 | 1 | 0 | 1 | |
| 1 | David EdwardsOL · NO | 5 | 351 | 5 | 1 | 0 | 1 | |
| 1 | DJ GlazeOL · LV | 5 | 345 | 5 | 1 | 1 | 0 | |
| 1 | Dominick PuniOL · SF | 5 | 291 | 5 | 1 | 1 | 0 | |
| 1 | Dylan FairchildOL · CIN | 5 | 322 | 5 | 4 | 3 | 0 | |
| 1 | Elijah WilkinsonOL · ARI | 5 | 351 | 5 | 2 | 0 | 2 | |
| 1 | Emmanuel PregnonOL · JAX | 5 | 311 | 5 | 5 | 4 | 1 | |
| 1 | Erik McCoyOL · NO | 5 | 351 | 5 | 0 | 0 | 0 | |
| 1 | Evan BrownOL · HOU | 5 | 334 | 5 | 1 | 1 | 0 | |
| 1 | Ezra ClevelandOL · JAX | 5 | 299 | 5 | 1 | 1 | 0 | |
| 1 | Francis MauigoaOL · NYG | 5 | 347 | 5 | 1 | 0 | 1 | |
| 1 | Garett BollesOL · DEN | 5 | 307 | 5 | 4 | 1 | 2 |
How to read this table
- The number on the left is the league rank among offensive linemen, even when the list is filtered to one team. On a graded stat the rank allows for how many plays are behind each number: a player with a few plays has his number pulled toward the middle, so he cannot jump ahead of a player who did the same over many more.
- “Against the league” draws each player on the same strip: the ends are the 10th-best and 90th-best player, the shaded stretch is the middle half, and the tick is the median. Right is always better.
- “Lately” is the change in grade between a player's last 2 games and the games before them. The tag says whether the change is bigger than what a few plays could cause.
- Tick “Show the box score” to put the traditional totals next to the advanced number and sort by either.
Other leaderboards
Quarterbacks
Running backs
Wide receivers
Offensive linemen
Tight ends
Edge rushers
Interior linemen
Linebackers
Cornerbacks
Safeties
Kickers
Punters
Kick returners
14 positions · 6 advanced stats here · Compare two players
← All players
Data: nflverse play-by-play, CC BY 4.0. Also FTN charting, Pro Football Reference advanced stats, snap counts and injury reports, all through nflverse. Calculations and charts by Raiders Rundown.
More from the Lab
All 9 tools →- NFL Playoff MachineNewThrough week 5Pick every game left and watch the seeds, bracket and playoff odds move.
- Sunday Rooting GuideNewThrough week 5Which games to root for, ranked by how much each moves your team's playoff odds.
- This week's matchupsWeek 5Every game on the slate, position group by position group.
- Top playsThe snaps that moved the Raiders' chance to win the most.
- Scouting reportsWeek 5Where the Raiders have the edge on every opponent.
- How all 32 teams stack upQuarterback, line, receivers and coverage, ranked across the league.
- Will it last?The Raiders' hottest and coldest stats, against teams since 1999.
- Season twinsThe past teams that looked the most like these Raiders.